CAS NO | 7681-65-4 |
---|---|
HS Code | 28276000 |
Molecular Formula | CuI |
Molecular Weight | 190.45 g/mol |
Applications | Ranging from organic synthesis to cloud seeding, dietary to table salt & animal feed. |
Packing Available | 50Kgs, 25 Kgs, 10 Kgs HDPE Drums, Fiber drums |
TEST | SPECIFICATION | RESULT |
---|---|---|
Description | White or slightly greyish white powder or crystalline powder. | Slightly greyish white powder |
Solubility | Almost completely insoluble in water, largely soluble in Ammonia. | Almost completely insoluble in water, largely soluble in Ammonia. |
Chromium | Max. 0.003 % | < 0.0001% |
Iron | Max. 0.005 % | < 0.0002 % |
Sulphates | Max. 0.005 %. | < 0.0001% |
Heavy metals ( as Pb) | Max. 0.005 % | < 0.0004 % |
Arsenic (As) | Max. 0.005 % | Not Detected |
Free Iodine (I) | Max. 0.03 % | < 0.002 % |
Copper | NMT 33.36 % | < 33.20 % |
Loss on drying | Not more than 1.0 % | < 0.33 % |
Assay | 99 % Min | > 99.45 % |
Your message was sent successfully! I will be in touch as soon as I can.
Something went wrong, try refreshing and submitting the form again.
|