CAS NO | 39392-86-4 |
---|---|
HS Code | 28276090 |
Molecular Formula | (C6H9NO)n.xI |
Molecular Weight | Variable |
Applications | Iodophors are most effective in an acidic medium (pH2 to pH 5) but are effective up to pH7. It is inactivated by proteins if the pH rises above pH4 and is inactivated if the temperature rises above 50 ℃ as the iodine is driven off as a gas. The optimum concentration is >200 mg/L free iodine with a contact time of 2 minutes and 100 mg/L free iodine for cleaned and dried equipment. In a non-food-contact application the concentration may rise to 500 – 800 mg/L. in dairy industry . |
Packing Available | 1000ml plastic container, 25 Lit. plastic drum. |
TEST | SPECIFICATION | RESULT |
---|---|---|
Description | Brown liquid | Brown liquid |
Solubility | Soluble in water and in ethanol (96%), Practically insoluble in acetone. | Complies the test |
Iodine | Not Less Than 1.65 % | > 1.69 % |
Your message was sent successfully! I will be in touch as soon as I can.
Something went wrong, try refreshing and submitting the form again.
|