Grades Available | IP / BP / USP / LR / AR / PURE |
---|---|
CAS NO | 7681-11-0 |
HS Code | 28276010 |
Molecular Formula | KI |
Molecular Weight | 166 |
Applications | Industrial, Pharmaceutical, Nutritional, Laboratory. |
Packing Available | 50Kgs, 25Kgs, 10Kgs HDPE / Fibre Drums. |
TEST | SPECIFICATION | RESULT |
---|---|---|
Description | A white crystalline powder, odourless, taste saline, bitter, deliquescent in moist air. | A white crystalline powder, Odourless, taste saline, bitter, deliquescent in moist air. |
Solubility | Very soluble in water, freely soluble in Glycerine; Soluble in 95% Ethanol. | Very soluble in water, freely soluble in Glycerin; Soluble in 95% Ethanol. |
Identification | A & B | Complies the test. |
Alkalinity | Not more than 0.5 ml of 0.01 M hydrochloric acid is required to change the colour of the indicator. | Complies the test. |
Iodates | No blue colour develops. | No blue colour develops. |
Sulphates | Max. 150 ppm | < 0.2 ppm. |
Thiosulphate & Barium | No blue coloration of the paper is discernible | Complies the test |
Heavy Metals | Max. 10 ppm | < 0.01 ppm |
Iron | Max. 20 ppm | < 0.06 ppm |
Insoluble matter | Max. 0.02 % | < 0.0002 % |
Calcium | 0.01 % | < 0.0002 % |
Magnesium | Max.0.005 % | < 0.0001 % |
Sodium | Max. 0.2 % | < 0.0001 % |
Nitrate, Nitrite and Amonium | No blue coloration of red litmus paper discernible. | Complies the test. |
Loss on drying | Max. 0.5 % | < 0.20 % |
Assay (on dried basis) | Not Less than 99.0 to Not more than 100.5 % | > 99.50 % |
Your message was sent successfully! I will be in touch as soon as I can.
Something went wrong, try refreshing and submitting the form again.
|