| CAS NO | ||
|---|---|---|
| HS Code | ||
| Molecular Formula | C15H21F3N2O2 | |
| Molecular Weight | 318.33 g/mol | |
| Applications | ||
| Packing Available |
| TEST | SPECIFICATION | RESULT | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearance | A colorless to fawn-colored transparent liquid | Complies | ||||||||||||||||||
| Identification | According to standard | Complies | ||||||||||||||||||
| Solubility | Freely soluble in ETOH & MEOH | Complies | ||||||||||||||||||
| Sulphate ash | NMT 0.10% w/w | 0.03% | ||||||||||||||||||
| Loss on Drying | NMT 3.0% w/w | 2.20% | ||||||||||||||||||
| Heavy Metals | NMT 0.002% w/w | Complies | ||||||||||||||||||
| Acetonitrile | NMT 100 ppm | ND | ||||||||||||||||||
Related substances (HPLC)
|
||||||||||||||||||||
| Assay | 99.0% - 101.0% | 99.60% | ||||||||||||||||||
|
Your message was sent successfully! I will be in touch as soon as I can.
Something went wrong, try refreshing and submitting the form again.
|