Grades Available | USP |
---|---|
CAS NO | 74-47-8 |
HS Code | 29033030 |
Molecular Formula | CHI3 |
Molecular Weight | 393.73 |
Applications | Medicals, industrial applications as well as in human and animal nutrition products such as antiseptics and disinfectants, pharmaceutical intermediates, polarizing films for liquid crystal display [LCD] chemicals., analytical reagents etc. |
Packing Available | 10 kgs, 25 kgs in HDPE/ Fiber Drum. |
TEST | SPECIFICATION | RESULT |
---|---|---|
Description | Lustrous greenish yellow powder or lustrous crystals. It is slightly volatile even at ordinary temperature. | Lustrous greenish yellow powder. It is slightly volatile even at ordinary temperature. |
Solubility | Freely soluble in ether and chloroform, Soluble in boiling alcohol, Sparingly soluble in alcohol, glycerine and in olive oil. Practically insoluble in water. | Freely soluble in ether and chloroform, Soluble in boiling alcohol, Sparingly soluble in alcohol, glycerine and in olive oil. Practically insoluble in water. |
Identification | A purple gas evolved | Complies the test |
Residue on ignition | NMT 0.1 % | < 0.012 % |
Cooling matter, acids and alkalies | The filtrate is colorless and is neutral to litmus. | Complies the test |
Chloride (Cl) | Max. 0.011 % | < 0.004% |
Sulphate | Max. 0.017 % | < 0.001 % |
Residual Solvents | Meets the requirement | Not detected |
Loss on drying | 0.5 % Max | < 0.25 % |
Assay | 99.0 – 100.50 % | > 99.25 % |
Your message was sent successfully! I will be in touch as soon as I can.
Something went wrong, try refreshing and submitting the form again.
|