| CAS NO | 1310-58-3 |
|---|---|
| HS Code | 2815200 |
| Molecular Formula | KOH |
| Molecular Weight | 56.11 |
| Applications | Manfg. in liquid Soap, mordant for wood, mercerizing cotton, paints and varnish removers, electroplating, in anal, organic synthesis, to prevent growth of horns in calves. |
| Packing Available | 50 Kgs,100 Kgs in HDPE /Fiber drum |
| TEST | SPECIFICATION | RESULT |
|---|---|---|
| Description | White powder | White powder |
| Assay | Not less than 91.0 % | > 93.85 % |
| Carbonates ( As K2Co3) | Max. 0.2 % | < 0.002 % |
| Chlorides (As KCL) | Max. 0.005 % | < 0.0001 % |
| Sulphates | Max. 0.005 % | < 0.0001 % |
| NaoH | Max. 0.04 % | < 0.0002 % |
| Iron | Max. 5 ppm | < 0.01 ppm |
| Nickel | Max. 3 ppm | < 0.02 ppm |
| Moisture | Between 2-3 % | < 2.54 % |
|
Your message was sent successfully! I will be in touch as soon as I can.
Something went wrong, try refreshing and submitting the form again.
|