Grades Available | IP/BP/USP/EP/Stabilised Grade |
---|---|
CAS NO | 25655-41-8 |
HS Code | 29420090 |
Molecular Formula | (C6H9NO)n·xI |
Molecular Weight | Variable |
Applications | Antiseptic, Anti fungal. |
Packing Available | 50Kgs, 25Kgs, 10Kgs HDPE Drums, Fiber drums |
TEST | SPECIFICATION | RESULT |
---|---|---|
Description | Yellowish brown to reddish brown amorphous powder, having a slight characteristic odour. | Yellowish brown to reddish brown amorphous powder, having a slight characteristic odour. |
Solubility | Soluble in water & in ethanol, Practically insoluble in chloroform, acetone. | Soluble in water & in ethanol, Practically insoluble in chloroform, acetone. |
Identification | A & B | +VE |
pH | Between 1.5 to 5.5 | Between 3.2 to 4.5 |
Loss on drying @105℃ | Max. 8.0 % | < 4.00 % |
Residue on ignition | Not more than 0.025 % from 2 g | < 0.010 % |
Iodide Ion( On dried basis) | Not more than 6.6 % | 3 - 4 % |
Heavy Metals | Max. 20 ppm | < 0.001 ppm |
Nitrogen Content (On dried basis) | Not less than 9.5 % & Not more than 11.5 % | Between 10.70 % to 10.80 % |
Assay for Available Iodine (On dried basis) | Not less than 9.0 % & Not more than 12.0 % | Between 10.50 % to 11.5 % |
Your message was sent successfully! I will be in touch as soon as I can.
Something went wrong, try refreshing and submitting the form again.
|