Grades Available | IP / BP / USP / LR / AR / PURE |
---|---|
CAS NO | 7758-05-6 |
HS Code | 28299030 |
Molecular Formula | KIO3 |
Molecular Weight | 214 |
Enecs No. | 231-831-9 |
Packing Available | 50Kgs, 25 Kgs, 10 Kgs HDPE Drums, Fiber drums |
TEST | SPECIFICATION | RESULT |
---|---|---|
Description | A white crystalline powder | A white crystalline powder |
Solubility | Slowly soluble in water, insoluble in Ethanol. | Slowly soluble in water, insoluble in Ethanol. |
Identification | A & B | Complies the test. |
Acidity /Alkalinity | pH of 5 % solution5.0 to 8.0 | 5.5 .0 to 7.5 |
Iodide | Max. 20 ppm | < 0.01 ppm |
Chlorate, Chloride, Bromide & Bromate | Max. 0.02 % | < 0.001 % |
Sulphate | Max. 10 ppm | < 0.01 ppm |
Arsenic | Max. 3 ppm | Not Detected |
Heavy Metals | Max. 3 ppm | < 0.001 ppm |
Loss on drying @105 ℃ | Max . 0.5 % | < 0.10 % |
Assay (on dried basis) | Not Less than 99.0 to Not more than 101.0 % | > 99.60 % |
Your message was sent successfully! I will be in touch as soon as I can.
Something went wrong, try refreshing and submitting the form again.
|